Brass sheet
Brass sheet in assortment: CuZn37, CuZn30, CuZn10, CuZn39Pb2
Characteristics
- Alloys:
- CuZn37, CuZn33, CuZn30, CuZn15, CuZn10, CuZn5, CuZn39Pb2
- Format:
- 600х1500, 600х2000, 1000х2000
- Thickness:
- 0,3-40
- Tempers:
- soft, half-hard, hard
Опис
Volyn' Biznes Resurs offers custom-made brass sheet in individual formats for your needs.
CuZn37 (European analogue of L63 alloy) - copper content - 63%, zinc - 37%.
CuZn36 - copper content - 64%, zinc - 36%.
CuZn33 - copper content - 67%, zinc - 33%.
CuZn30 (European analogue of L63 alloy) - copper content - 70%, zinc - 30%.
CuZn15 - copper content - 85%, zinc - 15%.
CuZn10 (European analogue of L90 alloy) - copper content - 90%, zinc - 10%.
CuZn5 - copper content - 95%, zinc - 5%.
CuZn39Pb2 (European analogue of LS59 alloy) - lead brass, copper content - 59%, zinc - 39%, lead - 2%.
The product is manufactured in accordance with the European standard EN 1652 "Copper and copper alloys - Plate, sheet, strip and circles for general purposes".
VBR offers brass sheet in soft, half-hard and hard state according to EN 1652. Each state provides certain characteristics for sheets: hardness, tensile strength and elongation.
Hardness - is the value of material hardness. The measurement is carried out according to the Vickers method: determining the hardness of the metal by the size of the impression left by a diamond tip in the form of a quadrangular pyramid, which is pressed into the surface under the influence of the load. It is defined in units of HV.
Tensile strength - that is, temporary resistance - a measurement of the load corresponding to the greatest effort that precedes the destruction of the sample. It is measured in N/mm² (MPa).
Elongation - that is, relative elongation - is a value that shows the percentage by which a material is elongated before it breaks. This indicator is especially important for sheets used for deep drawing. It is measured in %.
According to EN 1652 «Copper and copper alloys – Plate, Sheet, strip and circles for general purposes» offers brass sheets of alloys CuZn37, CuZn36, CuZn33, CuZn30, CuZn15, CuZn10, CuZn5 and CuZn39Pb2 with the following characteristics (the characteristics of individual alloys depend on the content of zinc and other impurities in the alloy):
Elongation
Soft state | Half-hard state | Hard state | Espesially the hard state | |||||
---|---|---|---|---|---|---|---|---|
for thicknesses up to and including 2,5 mm | for thicknesses over 2,5 mm | for thicknesses up to and including 2,5 mm | for thicknesses over 2,5 mm | for thicknesses up to and including 2,5 mm | for thicknesses over 2,5 mm | for thicknesses up to and including 2,5 mm | for thicknesses over 2,5 mm | |
CuZn37 | мін. 38% | мін. 48% | мін. 19% | мін. 28% | мін. 8% | мін. 12% | мін. 3% | - |
CuZn33 | мін. 40% | мін. 50% | мін. 23% | мін. 31% | мін. 6% | мін. 13% | - | - |
CuZn30 | мін. 40% | мін. 50% | мін. 21% | мін. 33% | мін. 9% | мін. 15% | - | - |
CuZn15 | мін. 36% | мін. 45% | мін. 16% | мін. 25% | мін. 4% | мін. 12% | - | - |
CuZn10 | мін. 36% | мін. 45% | мін. 13% | мін. 20% | мін. 4% | мін. 8% | - | - |
CuZn5 | мін. 36% | мін. 45% | мін. 12% | мін. 19% | мін. 4% | мін. 8% | - | - |
CuZn39Pb2 | мін. 30% | мін. 40% | мін. 12% | мін. 20% | - | мін. 9% | - | - |
CuZn36 | мін. 38% | мін. 48 % | мін. 19% | мін. 28% | мін. 8% | мін. 12% | мін. 3% | - |
Tensile strength
Soft state | Half-hard state | Hard state | Espesially the hard state | |
---|---|---|---|---|
CuZn37 | R300-R370 | R350-R440 | R410-R490 | R480-R560 |
CuZn33 | R280-R380 | R350-R430 | R420-R500 | мін. R500 |
CuZn30 | R270-R350 | R350-R430 | R410-R490 | мін. RR480 |
CuZn15 | R260-R310 | R300-R370 | R350-R420 | мін. R410 |
CuZn10 | R240-R290 | R280-R360 | мін. R350 | - |
CuZn5 | R230-R280 | R270-R350 | мін. R340 | - |
CuZn39Pb2 | R360-R440 | R420-R500 | R490-R570 | мін. R560 |
CuZn36 | R300-R370 | R350-R440 | R410-R490 | 480-R560 |
Hardness
Soft state | Half-hard state | Hard state | Espesially the hard state | |
---|---|---|---|---|
CuZn37 | 55-95 HV | 95-125 HV | 120-155 HV | 150-180 HV |
CuZn33 | 55-90 HV | 95-125 HV | 125-155 HV | мін. 155 HV |
CuZn30 | 55-90 HV | 95-125 HV | 120-155 HV | мін. 150 HV |
CuZn10 | 50-80 HV | 80-110 HV | мін. 110 HV | - |
CuZn5 | 45-75 HV | 75-110 HV | мін. 110 HV | - |
CuZn39Pb2 | 90-120 HV | 120-150 HV | 150-180 HV | мін. 175 HV |
CuZn36 | 55-95 HV | 95-125 HV | 120-155 HV | 150-180 HV |
Would you like to place an order?
Send a request and our manager will contact you soon